| March, 2017 | Hit500 certifiede (LUKU min ion Applicater/mini ion Applicator2/Hot&cold) |
|---|---|
| August, 2017 | Hiseoul certifiede (LUKU min ion Applicater/mini ion Applicator2/Hot&cold) |
| March, 2016 | KC certificated (LUKU mini ion Applicator) |
| May, 2016 | KC certificated (LUKU mini ion Applicator2) |
| November, 2016 | Participated in HongKong Cosmoprof Beauty Exhibition |
| November, 2016 | CE / FCC / Rohs certificated (LUKU mini ion Applicator2) |
| December, 2015 | vicina China Trademark Registration |
| February, 2015 | LUKU China Trademark Registration |
| August, 2014 | Vibration Pore Brush CE/ ROHS certificated |
| August, 2014 | Venture Company Certificated |
| May, 2014 | Portable hair brush patent applications |
| June, 2014 | Participated in Kunming Import&Export Exhibition |
| April, 2014 | Participated in Shanghai Export Exhibition |
| January, 2014 | Korea International Trade Association Member |
| August, 2014 | FCC USA certificated |
| November, 2014 | Export Promising SME specified |
| November, 2014 | VICINA Trademark applications |
| November, 2014 | Participated in HongKong Cosmoprof |
| October, 2014 | Participated in K-Beauty Exhibition |
| September, 2014 | Participated in Guangzhou Beauty Exhibition |
| November, 2014 | Portable hair high frequency design registration (China) |
| August, 2014 | Export capacity building projects specified |
| February, 2013 | Company name changed into BELINNA |
| December, 2013 | BELINNA |
| September, 2013 | Participated in K-Beauty Exhibition |
| October, 2013 | Participated in Qingdao China Exhibition |
| November, 2013 | Participated in Incosmetics Thailand Exhibition |
| November, 2013 | Participated in G-Fair Korea Exhibition |
| October, 2013 | Portable hair brush design applications(Korea) |
| July, 1995 | JS cosmetic established |
The person in charge
Jong Sook LimTelephone
82-28653110Fax
82-28618110Address
41 Chungseon-ro 209beon-gil, Bupyeong-gu, Incheon (21344)| Business Type | Manufacturer |
|---|---|
| Main Product | Beauty device, Ion massger |
| Established | 2013-02-19 |
| Total Annual Revenue | 3~5 million (KRW) |
| Total Employees | Less than 5 |